Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Basketball - Girls | Fri, Jan 21 | Cresskill | 51-38 | W | |||
Cresskill | 51-38 | W | |||||
Basketball - Girls | Wed, Jan 19 | Paramus | 27-54 | L | |||
Paramus | 27-54 | L | |||||
Basketball - Girls | Fri, Dec 17 | Midland Park | 38-27 | W | |||
Midland Park | 38-27 | W | |||||
Soccer - Boys | Thu, Nov 04 | Park Ridge | 4-0 | W | |||
Park Ridge | 4-0 | W | |||||
Soccer - Boys | Mon, Nov 01 | Kinnelon | 3-2 | W | |||
Kinnelon | 3-2 | W | |||||
Football | Sat, Oct 30 | Weehawken | 23-22 | W | |||
Weehawken | 23-22 | W | |||||
Soccer - Boys | Sat, Oct 30 | Cresskill | 3-2 | W | |||
Cresskill | 3-2 | W | |||||
Soccer - Boys | Fri, Oct 29 | Midland Park | 1-0 | W | |||
Midland Park | 1-0 | W | |||||
Volleyball | Thu, Oct 28 | Palisades Park | 2-0 | W | |||
Palisades Park | 2-0 | W | |||||
Soccer - Girls | Thu, Oct 28 | Saddle River Day | 3-1 | W | |||
Saddle River Day | 3-1 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |